<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Insider Trading Case Map: Q1 Update</title>
	<atom:link href="http://www.securitiesdocket.com/2009/04/02/international-insider-trading-case-map-q1-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitiesdocket.com/2009/04/02/international-insider-trading-case-map-q1-update/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 14:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Israel M&#38;A Lawyer</title>
		<link>http://www.securitiesdocket.com/2009/04/02/international-insider-trading-case-map-q1-update/comment-page-1/#comment-5084</link>
		<dc:creator>Israel M&#38;A Lawyer</dc:creator>
		<pubDate>Fri, 02 Jul 2010 13:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=7065#comment-5084</guid>
		<description>Great tool, hope too see it for this year too.</description>
		<content:encoded><![CDATA[<p>Great tool, hope too see it for this year too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estonia Brings First-Ever Insider Trading Case</title>
		<link>http://www.securitiesdocket.com/2009/04/02/international-insider-trading-case-map-q1-update/comment-page-1/#comment-3210</link>
		<dc:creator>Estonia Brings First-Ever Insider Trading Case</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=7065#comment-3210</guid>
		<description>[...] haven&#8217;t updated the International Insider Trading Case Map in way too long but when we do, we&#8217;ll be adding Estonia to the list.  Last week, Estonian [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t updated the International Insider Trading Case Map in way too long but when we do, we&#8217;ll be adding Estonia to the list.  Last week, Estonian [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

