<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securities DocketGlobal</title>
	<atom:link href="http://www.securitiesdocket.com/category/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitiesdocket.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 13:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Feb. 29 Webcast: Recent Developments in FCPA and International Anti-Corruption Enforcement and Compliance</title>
		<link>http://www.securitiesdocket.com/2012/02/09/feb-29-webcast-recent-developments-in-fcpa-and-international-anti-corruption-enforcement-and-compliance/</link>
		<comments>http://www.securitiesdocket.com/2012/02/09/feb-29-webcast-recent-developments-in-fcpa-and-international-anti-corruption-enforcement-and-compliance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:35:07 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[SD Insider]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[UK Bribery Act]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28100</guid>
		<description><![CDATA[PLease join F. Joseph Warin, Benno Schwarz, Michael Diamant and Joseph Spinelli for this free webcast.]]></description>
			<content:encoded><![CDATA[<p>2011 and the first few months of 2012 marked yet another dynamic period for the Foreign Corrupt Practices Act and saw the launch of the UK Bribery Act.  The last 14 months included a torrent of enforcement activity, more trials than in any other year in the history of the FCPA, aggressive individual prosecutions by DOJ and the SEC, novel civil law suits piggybacking on FCPA matters, and an increasing interplay between the FCPA and other international laws prohibiting cross-border bribery.</p>
<p>Join a webcast with an experienced panel of anti-corruption compliance practitioners that will cover the key trends shaping anti-corruption enforcement and provide practical views on how companies can update their anti-corruption compliance programs to meet the many challenges facing business today.  In particular, the webcast will</p>
<ol>
<li>summarize global anti-corruption enforcement trends in the United States, the United Kingdom, Germany and other key countries;</li>
<li>recap the latest FCPA trials and their implications;</li>
<li>address today’s best practices for establishing and refreshing an effective anti-corruption compliance program; and</li>
<li>look at the importance of risk-based third-party due diligence.</li>
</ol>
<p>The panel’s collective knowledge, gained from advising clients daily on the legal and business challenges posed in this area, will benefit directors, senior executives, in-house counsel, and compliance personnel alike.</p>
<p><strong>Presenters</strong>:</p>
<ul>
<li><strong>F.      Joseph Warin</strong> serves as chair of the Litigation Department for Gibson      Dunn’s Washington, D.C. office and as co-chair of the firm’s White Collar      Defense and Investigations group.  A recognized expert in the FCPA      and U.K. Bribery Act, Mr. Warin has served or is serving as FCPA      compliance monitor (or counsel to the first non-U.S. FCPA compliance      monitor) for three companies.</li>
<li><strong>Benno      Schwarz</strong> is a member of Gibson Dunn’s White Collar Defense and      Investigations and International Corporate Transactions groups.  Based      in Gibson Dunn’s Munich office, Mr. Schwarz is an expert in global      anti-corruption compliance having conducted corruption-related internal      investigations throughout the EU, Russia, and China.</li>
<li><strong>Michael      Diamant</strong> is a partner in      Gibson Dunn’s Washington, D.C. office and practices in its White Collar      Defense and Investigations group.       Mr. Diamant is an expert on the FCPA, the UK Bribery Act, and      corporate compliance issues.</li>
<li><strong>Joseph Spinelli</strong> is a Managing      Director in Navigant’s Global Investigations and Compliance segment and is      a leading authority on white-collar crime matters with more than 30 years      of forensic investigations experience, including as a special agent in the      FBI and a principle in a Big Four accounting firm.</li>
</ul>
<p>To attend this free webcast scheduled for Wednesday, February 29, at 12 pm Eastern, please sign up below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="589" height="551" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="flashvars" value="channelid=513&amp;commid=42183&amp;autoStart=false&amp;fromdc=false&amp;css=" /><param name="src" value="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf" /><embed type="application/x-shockwave-flash" width="589" height="551" src="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf" flashvars="channelid=513&amp;commid=42183&amp;autoStart=false&amp;fromdc=false&amp;css=" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" data="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/09/feb-29-webcast-recent-developments-in-fcpa-and-international-anti-corruption-enforcement-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Regulator Says It Should Be Able to Redress Investors</title>
		<link>http://www.securitiesdocket.com/2012/02/07/hong-kong-regulator-says-it-should-be-able-to-redress-investors-businessweek/</link>
		<comments>http://www.securitiesdocket.com/2012/02/07/hong-kong-regulator-says-it-should-be-able-to-redress-investors-businessweek/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:58:15 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Regulators]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28030</guid>
		<description><![CDATA[Hong Kong's SFC trying to overturn court ruling that it lacks power to ban Tiger Asia from trading in Hong Kong.]]></description>
			<content:encoded><![CDATA[<blockquote><p>“If private individuals can seek civil remedies, why does the SFC have to wait?” Benjamin Yu, a lawyer representing the Securities and Futures Commission, told Hong Kong’s Court of Appeal today. The regulator is trying to overturn a court ruling that it lacks the power to unwind Tiger Asia’s transactions in the market and ban the hedge fund and employees from trading in Hong Kong before proving insider trading allegations in a tribunal or criminal court.</p></blockquote>
<p>via <a href="http://www.businessweek.com/news/2012-02-07/hong-kong-regulator-says-it-should-be-able-to-redress-investors.html">Hong Kong Regulator Says It Should Be Able to Redress Investors &#8211; Businessweek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/07/hong-kong-regulator-says-it-should-be-able-to-redress-investors-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK looks to bridge regulatory divide with US — Financial Times</title>
		<link>http://www.securitiesdocket.com/2012/02/06/uk-looks-to-bridge-regulatory-divide-with-us-financial-times/</link>
		<comments>http://www.securitiesdocket.com/2012/02/06/uk-looks-to-bridge-regulatory-divide-with-us-financial-times/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:23:41 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27939</guid>
		<description><![CDATA[Three recent enforcement cases show differences in US and UK regulation.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Americans and the British are said to be two peoples divided by a common language, and three recent enforcement cases involving financial groups that operate on both sides of the Atlantic have shown that the subtle, and sometimes surprising, differences extend to the way US and UK regulators and law enforcement seek to police their markets.</p></blockquote>
<p>via <a href="http://www.ft.com/intl/cms/s/0/40721b86-4ffb-11e1-a3ac-00144feabdc0.html#axzz1lcb8SN51">UK looks to bridge regulatory divide with US</a> &#8211;Financial Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/06/uk-looks-to-bridge-regulatory-divide-with-us-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filings of Securities Class Actions in Canada Reach New High</title>
		<link>http://www.securitiesdocket.com/2012/02/01/filings-of-securities-class-actions-in-canada-reach-new-high/</link>
		<comments>http://www.securitiesdocket.com/2012/02/01/filings-of-securities-class-actions-in-canada-reach-new-high/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:47:19 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Class Actions]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27879</guid>
		<description><![CDATA[15 new filings in 2011 exceed previous high of 12 in 2008.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Securities class action filings in Canada reached their highest level to date in 2011 with 15 new filings, according to NERA Economic Consulting’s annual report, Trends In Canadian Securities Class Actions: 2011 Update. The previous high was 12 filings in 2008.</p></blockquote>
<p>via <a href="http://www.businesswire.com/news/home/20120201005968/en/Filings-Securities-Class-Actions-Canada-Reach-High">Filings of Securities Class Actions in Canada Reach New High</a> -NERA press release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/01/filings-of-securities-class-actions-in-canada-reach-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Regulator Fines Einhorn in Insider Trading Case</title>
		<link>http://www.securitiesdocket.com/2012/01/25/british-regulator-fines-einhorn-in-insider-trading-case-nytimes-com/</link>
		<comments>http://www.securitiesdocket.com/2012/01/25/british-regulator-fines-einhorn-in-insider-trading-case-nytimes-com/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:33:59 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27766</guid>
		<description><![CDATA[FSA fines David Einhorn and Greenlight Capital $11 million in insider trading matter.]]></description>
			<content:encoded><![CDATA[<blockquote><p>David Einhorn and his hedge fund, Greenlight Capital, were fined $11 million by Britain’s financial regulator on Wednesday after he was accused of using inside information when trading the shares of a British pub chain.</p></blockquote>
<p>via <a href="http://dealbook.nytimes.com/2012/01/25/british-regulator-fines-einhorn-in-insider-trading-case/">British Regulator Fines Einhorn in Insider Trading Case &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/01/25/british-regulator-fines-einhorn-in-insider-trading-case-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Court Holds Collective Securities Settlement to Be Binding &#8212; The D&amp;O Diary</title>
		<link>http://www.securitiesdocket.com/2012/01/19/dutch-court-holds-collective-securities-settlement-to-be-binding-the-do-diary/</link>
		<comments>http://www.securitiesdocket.com/2012/01/19/dutch-court-holds-collective-securities-settlement-to-be-binding-the-do-diary/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:46:38 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Class Actions]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Settlements]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27691</guid>
		<description><![CDATA[Holding by Dutch court has important implications for the evolution of post-Morrison remedies for non-U.S. investors.]]></description>
			<content:encoded><![CDATA[<blockquote><p>On January 17, 2012, in a development with important implications for the evolution of post-Morrison remedies for non-U.S. investors, a Dutch court has held for the first time that a collective securities settlement is legally binding. Of even greater significance, the decision arose in a circumstance where none of the liable parties and few of the claimants were domiciled in the Netherlands. The court’s action suggests the possibility of a potentially important mechanism for aggrieved investors who bought shares outside the U.S. to obtain compensation.</p></blockquote>
<p>via <a href="http://www.dandodiary.com/2012/01/articles/securities-litigation/dutch-court-holds-collective-securities-settlement-to-be-binding/">Dutch Court Holds Collective Securities Settlement to Be Binding : The D&amp;O Diary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/01/19/dutch-court-holds-collective-securities-settlement-to-be-binding-the-do-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: METI bigwig nabbed in insider trading via wife’s name</title>
		<link>http://www.securitiesdocket.com/2012/01/13/meti-bigwig-nabbed-in-insider-trading-via-wifes-name-the-japan-times-online/</link>
		<comments>http://www.securitiesdocket.com/2012/01/13/meti-bigwig-nabbed-in-insider-trading-via-wifes-name-the-japan-times-online/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:30:44 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27610</guid>
		<description><![CDATA[Alleged insider trading is connected to a 2009 state-led bailout for chip-maker Elpida Memory Inc.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Prosecutors arrested a senior official at the trade ministry Thursday over insider trading in a 2009 state-led bailout for chip-maker Elpida Memory Inc. Masaaki Kimura, 53, is suspected of repeatedly buying shares in Elpida Memory under his wife&#8217;s name from February to May 2009.</p></blockquote>
<p>via <a href="http://www.japantimes.co.jp/text/nn20120113a2.html">METI bigwig nabbed in insider trading via wife&#8217;s name | The Japan Times Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/01/13/meti-bigwig-nabbed-in-insider-trading-via-wifes-name-the-japan-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Regulator Charges Man With 8 Counts of Insider Trading</title>
		<link>http://www.securitiesdocket.com/2012/01/11/u-k-regulator-charges-man-with-8-counts-of-insider-trading-bloomberg/</link>
		<comments>http://www.securitiesdocket.com/2012/01/11/u-k-regulator-charges-man-with-8-counts-of-insider-trading-bloomberg/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:38:42 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27544</guid>
		<description><![CDATA[Defendant in FSA insider trading case to face eight counts of insider trading and two counts of money laundering.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Financial Services Authority said Joseph, 42, was released on conditional bail after a hearing in London today. He is scheduled to appear at a higher criminal court in March to face the eight counts of insider trading and two counts of money laundering, the regulator said in a statement.</p>
<p>Joseph, who is not approved by the FSA to hold a regulated position in Britain’s finance industry, faces as long as seven years in jail for insider trading, plus a fine if he’s found guilty.</p></blockquote>
<p>via <a href="http://www.bloomberg.com/news/2012-01-11/u-k-regulator-charges-man-with-8-counts-of-insider-trading.html">U.K. Regulator Charges Man With 8 Counts of Insider Trading &#8211; Bloomberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/01/11/u-k-regulator-charges-man-with-8-counts-of-insider-trading-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaypee executives fined for insider trading – The Times of India</title>
		<link>http://www.securitiesdocket.com/2012/01/07/jaypee-executives-fined-for-insider-trading-the-times-of-india/</link>
		<comments>http://www.securitiesdocket.com/2012/01/07/jaypee-executives-fined-for-insider-trading-the-times-of-india/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:43:18 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Insider Trading]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27473</guid>
		<description><![CDATA[India's Sebi fines three top officials of Jaiprakash Associates for involvement in insider trading in 2008.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sebi has fined three top officials of Jaiprakash Associates , including executive chairman Manoj Gaur, and their relatives and associates for involvement in insider trading in 2008.</p></blockquote>
<p><a href="http://timesofindia.indiatimes.com/business/india-business/Jaypee-executives-fined-for-insider-trading/articleshow/11396282.cms">Jaypee executives fined for insider trading &#8211; The Times of India</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/01/07/jaypee-executives-fined-for-insider-trading-the-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. investors sue Lloyds chiefs over HBOS deal</title>
		<link>http://www.securitiesdocket.com/2012/01/02/u-s-investors-sue-lloyds-chiefs-over-hbos-deal/</link>
		<comments>http://www.securitiesdocket.com/2012/01/02/u-s-investors-sue-lloyds-chiefs-over-hbos-deal/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:33:47 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Class Actions]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=27361</guid>
		<description><![CDATA[U.S. shareholders of Britains Lloyds Banking Group claim they were misled over rescue of HBOS.]]></description>
			<content:encoded><![CDATA[<blockquote><p>American shareholders are suing Britains Lloyds Banking Group and the banks former executives, saying they were misled over its rescue of fellow lender HBOS in the depths of the financial crisis in 2008.</p></blockquote>
<p>via <a href="http://www.reuters.com/article/2012/01/02/lloyds-shareholders-idUSL6E8C21FH20120102">U.S. investors sue Lloyds chiefs over HBOS deal &#8212; Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/01/02/u-s-investors-sue-lloyds-chiefs-over-hbos-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

