<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securities DocketSEC</title>
	<atom:link href="http://www.securitiesdocket.com/category/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitiesdocket.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 13:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Median SEC Settlement Values Jump in FY 2011 &#8211; Compliance Week</title>
		<link>http://www.securitiesdocket.com/2012/02/10/median-sec-settlement-values-jump-in-fy-2011-compliance-week/</link>
		<comments>http://www.securitiesdocket.com/2012/02/10/median-sec-settlement-values-jump-in-fy-2011-compliance-week/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:18:56 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Settlements]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28118</guid>
		<description><![CDATA[Median settlement values in SEC cases against companies nearly doubled in FY 2011, and jumped 35% in cases against individuals according to NERA. via Median SEC Settlement Values Jump in FY 2011 &#8211; Compliance Week.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Median settlement values in SEC cases against companies nearly doubled in FY 2011, and jumped 35% in cases against individuals according to NERA.</p></blockquote>
<p>via <a href="http://www.complianceweek.com/median-sec-settlement-values-jump-in-fy-2011/article/227271/">Median SEC Settlement Values Jump in FY 2011 &#8211; Compliance Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/10/median-sec-settlement-values-jump-in-fy-2011-compliance-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge to have say in SIPC&#8217;s role in Stanford claims&#8211;Reuters</title>
		<link>http://www.securitiesdocket.com/2012/02/10/judge-to-have-say-in-sipcs-role-in-stanford-claims-reuters/</link>
		<comments>http://www.securitiesdocket.com/2012/02/10/judge-to-have-say-in-sipcs-role-in-stanford-claims-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:37:46 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[SIPC]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28114</guid>
		<description><![CDATA[A federal judge said he has the authority to decide whether the U.S. Securities &#38; Exchange Commission can compel a brokerage industry protection fund to let thousands of victims of Allen Stanford&#8217;s alleged Ponzi scheme file claims for compensation. The SEC&#8217;s effort to force the Securities Investor Protection Corp to initiate a claims procedure for Stanford&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A federal judge said he has the authority to decide whether the U.S. Securities &amp; Exchange Commission can compel a brokerage industry protection fund to let thousands of victims of Allen Stanford&#8217;s alleged Ponzi scheme file claims for compensation. The SEC&#8217;s effort to force the Securities Investor Protection Corp to initiate a claims procedure for Stanford&#8217;s victims is subject to judicial review, Judge Robert Wilkins of federal court in Washington, D.C., ruled on Thursday.</p></blockquote>
<p>via <a href="http://newsandinsight.thomsonreuters.com/Securities/News/2012/02_-_February/Judge_to_have_say_in_SIPC_s_role_in_Stanford_claims/">Judge to have say in SIPC&#8217;s role in Stanford claims</a>.&#8211;Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/10/judge-to-have-say-in-sipcs-role-in-stanford-claims-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken budget process hurts Wall Street reform&#8211;CNN Money</title>
		<link>http://www.securitiesdocket.com/2012/02/10/broken-budget-process-hurts-wall-street-reform-cnn-money/</link>
		<comments>http://www.securitiesdocket.com/2012/02/10/broken-budget-process-hurts-wall-street-reform-cnn-money/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:05:18 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28112</guid>
		<description><![CDATA[&#8220;You have the SEC begging for more money, a lot more money, and only receiving a little more,&#8221; said Bruce Carton, a former attorney with the SEC&#8217;s Division of Enforcement who now edits a website called Securities Docket. &#8220;This is where they find themselves every year.&#8221; via Broken budget process hurts Wall Street reform&#8211;CNN Money.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;You have the SEC begging for more money, a lot more money, and only receiving a little more,&#8221; said Bruce Carton, a former attorney with the SEC&#8217;s Division of Enforcement who now edits a website called Securities Docket. &#8220;This is where they find themselves every year.&#8221;</p></blockquote>
<p>via <a href="http://money.cnn.com/2012/02/10/news/economy/cftc_sec_budget/">Broken budget process hurts Wall Street reform&#8211;CNN Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/10/broken-budget-process-hurts-wall-street-reform-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the STOCK Act Imminent, Investigators Probe One Congressman\&#8217;s Trades &#8211; Compliance Week</title>
		<link>http://www.securitiesdocket.com/2012/02/10/with-the-stock-act-imminent-investigators-probe-one-congressmans-trades-compliance-week/</link>
		<comments>http://www.securitiesdocket.com/2012/02/10/with-the-stock-act-imminent-investigators-probe-one-congressmans-trades-compliance-week/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:20:01 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28109</guid>
		<description><![CDATA[An independent investigative agency in Washington, DC called the Office of Congressional Ethics has launched an investigation that shows that the issue of insider trading by Congress may not be merely academic. via With the STOCK Act Imminent, Investigators Probe One Congressman\&#8217;s Trades &#8211; Compliance Week.]]></description>
			<content:encoded><![CDATA[<blockquote><p>An independent investigative agency in Washington, DC called the Office of Congressional Ethics has launched an investigation that shows that the issue of insider trading by Congress may not be merely academic.</p></blockquote>
<p>via <a href="http://www.complianceweek.com/with-the-stock-act-imminent-investigators-probe-one-congressmans-trades/article/227249/">With the STOCK Act Imminent, Investigators Probe One Congressman\&#8217;s Trades &#8211; Compliance Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/10/with-the-stock-act-imminent-investigators-probe-one-congressmans-trades-compliance-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban Faces SEC Deposition Today in Insider Trading Probe &#8211; Businessweek</title>
		<link>http://www.securitiesdocket.com/2012/02/10/mark-cuban-faces-sec-deposition-today-in-insider-trading-probe-businessweek/</link>
		<comments>http://www.securitiesdocket.com/2012/02/10/mark-cuban-faces-sec-deposition-today-in-insider-trading-probe-businessweek/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:43:41 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Mark Cuban]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28107</guid>
		<description><![CDATA[Cuban has been fighting for more than three years against SEC claims that he traded on confidential information when he sold his stake in Mamma.com, a Canadian Internet search company now known as Copernic Inc., just before it announced a private placement of shares. He’s scheduled to be deposed by SEC investigators at 9 a.m. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Cuban has been fighting for more than three years against SEC claims that he traded on confidential information when he sold his stake in Mamma.com, a Canadian Internet search company now known as Copernic Inc., just before it announced a private placement of shares. He’s scheduled to be deposed by SEC investigators at 9 a.m. at the agency’s regional office in Fort Worth, Texas, according to a Jan. 13 federal court filing in Dallas.</p></blockquote>
<p>via <a href="http://www.businessweek.com/news/2012-02-10/mark-cuban-faces-sec-deposition-today-in-insider-trading-probe.html">Mark Cuban Faces SEC Deposition Today in Insider Trading Probe &#8211; Businessweek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/10/mark-cuban-faces-sec-deposition-today-in-insider-trading-probe-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 29 Webcast: Recent Developments in FCPA and International Anti-Corruption Enforcement and Compliance</title>
		<link>http://www.securitiesdocket.com/2012/02/09/feb-29-webcast-recent-developments-in-fcpa-and-international-anti-corruption-enforcement-and-compliance/</link>
		<comments>http://www.securitiesdocket.com/2012/02/09/feb-29-webcast-recent-developments-in-fcpa-and-international-anti-corruption-enforcement-and-compliance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:35:07 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[SD Insider]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[UK Bribery Act]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28100</guid>
		<description><![CDATA[PLease join F. Joseph Warin, Benno Schwarz, Michael Diamant and Joseph Spinelli for this free webcast.]]></description>
			<content:encoded><![CDATA[<p>2011 and the first few months of 2012 marked yet another dynamic period for the Foreign Corrupt Practices Act and saw the launch of the UK Bribery Act.  The last 14 months included a torrent of enforcement activity, more trials than in any other year in the history of the FCPA, aggressive individual prosecutions by DOJ and the SEC, novel civil law suits piggybacking on FCPA matters, and an increasing interplay between the FCPA and other international laws prohibiting cross-border bribery.</p>
<p>Join a webcast with an experienced panel of anti-corruption compliance practitioners that will cover the key trends shaping anti-corruption enforcement and provide practical views on how companies can update their anti-corruption compliance programs to meet the many challenges facing business today.  In particular, the webcast will</p>
<ol>
<li>summarize global anti-corruption enforcement trends in the United States, the United Kingdom, Germany and other key countries;</li>
<li>recap the latest FCPA trials and their implications;</li>
<li>address today’s best practices for establishing and refreshing an effective anti-corruption compliance program; and</li>
<li>look at the importance of risk-based third-party due diligence.</li>
</ol>
<p>The panel’s collective knowledge, gained from advising clients daily on the legal and business challenges posed in this area, will benefit directors, senior executives, in-house counsel, and compliance personnel alike.</p>
<p><strong>Presenters</strong>:</p>
<ul>
<li><strong>F.      Joseph Warin</strong> serves as chair of the Litigation Department for Gibson      Dunn’s Washington, D.C. office and as co-chair of the firm’s White Collar      Defense and Investigations group.  A recognized expert in the FCPA      and U.K. Bribery Act, Mr. Warin has served or is serving as FCPA      compliance monitor (or counsel to the first non-U.S. FCPA compliance      monitor) for three companies.</li>
<li><strong>Benno      Schwarz</strong> is a member of Gibson Dunn’s White Collar Defense and      Investigations and International Corporate Transactions groups.  Based      in Gibson Dunn’s Munich office, Mr. Schwarz is an expert in global      anti-corruption compliance having conducted corruption-related internal      investigations throughout the EU, Russia, and China.</li>
<li><strong>Michael      Diamant</strong> is a partner in      Gibson Dunn’s Washington, D.C. office and practices in its White Collar      Defense and Investigations group.       Mr. Diamant is an expert on the FCPA, the UK Bribery Act, and      corporate compliance issues.</li>
<li><strong>Joseph Spinelli</strong> is a Managing      Director in Navigant’s Global Investigations and Compliance segment and is      a leading authority on white-collar crime matters with more than 30 years      of forensic investigations experience, including as a special agent in the      FBI and a principle in a Big Four accounting firm.</li>
</ul>
<p>To attend this free webcast scheduled for Wednesday, February 29, at 12 pm Eastern, please sign up below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="589" height="551" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="flashvars" value="channelid=513&amp;commid=42183&amp;autoStart=false&amp;fromdc=false&amp;css=" /><param name="src" value="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf" /><embed type="application/x-shockwave-flash" width="589" height="551" src="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf" flashvars="channelid=513&amp;commid=42183&amp;autoStart=false&amp;fromdc=false&amp;css=" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" data="http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/09/feb-29-webcast-recent-developments-in-fcpa-and-international-anti-corruption-enforcement-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Foods Announces Audit Committee Investigation Findings</title>
		<link>http://www.securitiesdocket.com/2012/02/09/diamond-foods-announces-audit-committee-investigation-findings/</link>
		<comments>http://www.securitiesdocket.com/2012/02/09/diamond-foods-announces-audit-committee-investigation-findings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:58 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[Restatements]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28097</guid>
		<description><![CDATA[Diamond Foods, Inc. today announced that the Audit Committee of its Board of Directors has substantially completed its investigation of the Company’s accounting for certain crop payments to walnut growers. The Audit Committee has concluded that the Company’s financial statements for the fiscal years 2010 and 2011 will need to be restated&#8230;. The Audit Committee [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Diamond Foods, Inc. today announced that the Audit Committee of its Board of Directors has substantially completed its investigation of the Company’s accounting for certain crop payments to walnut growers. The Audit Committee has concluded that the Company’s financial statements for the fiscal years 2010 and 2011 will need to be restated&#8230;. The Audit Committee has concluded that a “continuity” payment made to growers in August 2010 of approximately $20 million and a “momentum” payment made to growers in September 2011 of approximately $60 million were not accounted for in the correct periods, and the Audit Committee identified material weaknesses in the Company’s internal control over financial reporting.</p>
<p>The Board of Directors is taking a number of corrective actions including the appointment of a new Chief Executive Officer and Chief Financial Officer. Effective immediately, the Board has appointed Director Rick Wolford to serve as Acting President and Chief Executive Officer and Michael Murphy, of Alix Partners, LLP, to serve as Acting Chief Financial Officer. The Company is commencing searches for permanent replacements for the CEO and CFO positions&#8230;.</p></blockquote>
<p>via <a href="http://www.sec.gov/Archives/edgar/data/1320947/000119312512046902/d297426dex991.htm">Diamond Foods Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/09/diamond-foods-announces-audit-committee-investigation-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stressed-Out Compliance Officers May Soon Feel Even More Heat From SEC</title>
		<link>http://www.securitiesdocket.com/2012/02/08/stressed-out-compliance-officers-may-soon-feel-even-more-heat-from-sec-compliance-week/</link>
		<comments>http://www.securitiesdocket.com/2012/02/08/stressed-out-compliance-officers-may-soon-feel-even-more-heat-from-sec-compliance-week/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:16:32 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28055</guid>
		<description><![CDATA[Stress level of compliance officers may be rising even higher.]]></description>
			<content:encoded><![CDATA[<blockquote><p>A recent study shows that compliance officers are stressed out these days. Unfortunately, this stress level is about to go even higher for compliance officers at investment firms if the SEC follows through on a recent decision that such compliance officers may themselves be sued as &#8220;supervisors.&#8221;</p></blockquote>
<p>via <a href="http://www.complianceweek.com/stressed-out-compliance-officers-may-soon-feel-even-more-heat-from-sec/article/226976/">Stressed-Out Compliance Officers May Soon Feel Even More Heat From SEC &#8211; Compliance Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/08/stressed-out-compliance-officers-may-soon-feel-even-more-heat-from-sec-compliance-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK Act heads for House vote &#8211; CBS News</title>
		<link>http://www.securitiesdocket.com/2012/02/08/stock-act-heads-for-house-vote-cbs-news/</link>
		<comments>http://www.securitiesdocket.com/2012/02/08/stock-act-heads-for-house-vote-cbs-news/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:58 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[Criminal]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[STOCK Act]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28047</guid>
		<description><![CDATA[House vote expected Thursday.]]></description>
			<content:encoded><![CDATA[<blockquote><p>As the STOCK Act, a bill to stop insider trading by members of Congress, heads to the House of Representatives after passing a Senate vote, the House Democratic leader has become a specific target of the legislation. There are jobs bills and a payroll tax extension mired in Washington gridlock, but the STOCK Act is sailing through Congress with overwhelming bipartisan support, with a House vote expected Thursday.</p></blockquote>
<p>via <a href="http://www.cbsnews.com/8301-505267_162-57373073/stock-act-heads-for-house-vote/">STOCK Act heads for House vote &#8211; CBS News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/08/stock-act-heads-for-house-vote-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the SEC&#8217;s Requiring Settling Parties to Admit Wrongdoing Increase the Number of Trials? &#8212; White Collar Crime Prof Blog</title>
		<link>http://www.securitiesdocket.com/2012/02/07/will-the-secs-requiring-settling-parties-to-admit-wrongdoing-increase-the-number-of-trials-white-collar-crime-prof-blog/</link>
		<comments>http://www.securitiesdocket.com/2012/02/07/will-the-secs-requiring-settling-parties-to-admit-wrongdoing-increase-the-number-of-trials-white-collar-crime-prof-blog/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:23:30 +0000</pubDate>
		<dc:creator>Securities Docket</dc:creator>
				<category><![CDATA[SEC]]></category>
		<category><![CDATA[Settlements]]></category>
		<category><![CDATA[Web Watch]]></category>

		<guid isPermaLink="false">http://www.securitiesdocket.com/?p=28036</guid>
		<description><![CDATA[Are the "experts" right that there would be far more trials?]]></description>
			<content:encoded><![CDATA[<blockquote><p>I also question whether these &#8220;experts&#8221; are right in their expectation that there would be far more trials.  I am not so sure that many corporate executives want public airings of the factual details of the company&#8217;s wrongdoing.  &#8221;Experts&#8221; predicted that the enactment of the Sentencing Guidelines would overwhelm the federal courts with trials since many more criminal defendants would exercise their right to trial because of the perceived (and actual) harshness and rigidity of the Guidelines upon a conviction.  That simply has not happened&#8230;.</p></blockquote>
<p>via <a href="http://lawprofessors.typepad.com/whitecollarcrime_blog/2012/02/will-the-secs-requiring-settling-parties-to-admit-wrongdoing-increase-the-number-of-trials.html">Will the SEC&#8217;s Requiring Settling Parties to Admit Wrongdoing Increase the Number of Trials?</a>.&#8211; White Collar Crime Prof Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesdocket.com/2012/02/07/will-the-secs-requiring-settling-parties-to-admit-wrongdoing-increase-the-number-of-trials-white-collar-crime-prof-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

